CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

eMMC

2026-11-10 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
eMMC 8GB 5.1 16.50 17.50 -1.00(-5.71%) USD
eMMC 16GB 5.1 17.50 18.50 -1.00(-5.41%) USD
eMMC 32GB 5.1 18.00 19.00 -1.00(-5.26%) USD
eMMC 64GB 5.1 18.00 19.00 -1.00(-5.26%) USD
eMMC 128GB 5.1 28.00 28.00 0.00(0.00%) USD
eMMC 256GB 5.1 52.50 52.50 0.00(0.00%) USD

Price Index

Index: ▲2782.40 -12.95 (-0.46%)

11-10

Index: ▼4503.10 103.62 (2.36%)

11-10