CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

Flash Wafer

2026-02-02 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
1Tb QLC 19.00 19.00 0.00(0.00%) USD
1Tb TLC 20.00 20.00 0.00(0.00%) USD
512Gb TLC 16.00 16.00 0.00(0.00%) USD
256Gb TLC 10.00 10.00 0.00(0.00%) USD

DDR

2026-01-27 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 16Gb 3200 50.00 50.00 0.00(0.00%) USD
DDR4 16Gb eTT 12.50 12.50 0.00(0.00%) USD
DDR4 8Gb 3200 15.00 15.00 0.00(0.00%) USD
DDR4 8Gb eTT 6.50 6.50 0.00(0.00%) USD
DDR4 4Gb eTT 2.50 2.50 0.00(0.00%) USD
DDR5 24Gb Major 36.00 36.00 0.00(0.00%) USD
DDR5 16Gb Major 30.00 30.00 0.00(0.00%) USD
DDR5 16Gb eTT 22.00 20.00 +2.00(+10.00%) USD

RDIMM

2026-01-06 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 RDIMM 16GB 3200 260.00 230.00 +30.00(+13.04%) USD
DDR4 RDIMM 32GB 3200 350.00 300.00 +50.00(+16.67%) USD
DDR4 RDIMM 64GB 3200 650.00 500.00 +150.00(+30.00%) USD
DDR5 RDIMM 32GB 380.00 260.00 +120.00(+46.15%) USD
DDR5 RDIMM 64GB 720.00 500.00 +220.00(+44.00%) USD
DDR5 RDIMM 96GB 1300.00 800.00 +500.00(+62.50%) USD

UDIMM

2026-01-27 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 UDIMM 8GB 3200 50.00 47.00 +3.00(+6.38%) USD
DDR4 UDIMM 16GB 3200 95.00 90.00 +5.00(+5.56%) USD
DDR4 UDIMM 32GB 3200 170.00 160.00 +10.00(+6.25%) USD
DDR5 UDIMM 16GB 5600 170.00 160.00 +10.00(+6.25%) USD
DDR5 UDIMM 16GB 6000 180.00 170.00 +10.00(+5.88%) USD
DDR5 UDIMM 32GB 5600 270.00 260.00 +10.00(+3.85%) USD
DDR5 UDIMM 32GB 6000 280.00 270.00 +10.00(+3.70%) USD

SODIMM

2026-01-27 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 SODIMM 4GB 3200 38.00 35.00 +3.00(+8.57%) USD
DDR4 SODIMM 8GB 3200 70.00 70.00 0.00(0.00%) USD
DDR4 SODIMM 16GB 3200 180.00 160.00 +20.00(+12.50%) USD

Channel SSD

2026-01-27 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
Channel SSD 120GB SATA 24.00 22.00 +2.00(+9.09%) USD
Channel SSD 240GB SATA 47.00 40.00 +7.00(+17.50%) USD
Channel SSD 480GB SATA 80.00 70.00 +10.00(+14.29%) USD
Channel SSD 256GB PCIe 3.0 47.00 42.00 +5.00(+11.90%) USD
Channel SSD 512GB PCIe 3.0 86.00 72.00 +14.00(+19.44%) USD
Channel SSD 1TB PCIe 3.0 140.00 130.00 +10.00(+7.69%) USD
Channel SSD 512GB PCIe 4.0 88.00 80.00 +8.00(+10.00%) USD
Channel SSD 1TB PCIe 4.0 145.00 130.00 +15.00(+11.54%) USD
Channel SSD 2TB PCIe 4.0 260.00 250.00 +10.00(+4.00%) USD

OEM SSD

2026-01-27 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
OEM SSD 256GB SATA 53.00 48.00 +5.00(+10.42%) USD
OEM SSD 512GB SATA 90.00 85.00 +5.00(+5.88%) USD
OEM SSD 1TB SATA 180.00 170.00 +10.00(+5.88%) USD
OEM SSD 256GB PCIe 3.0 55.00 50.00 +5.00(+10.00%) USD
OEM SSD 512GB PCIe 3.0 100.00 90.00 +10.00(+11.11%) USD
OEM SSD 1TB PCIe 3.0 185.00 170.00 +15.00(+8.82%) USD
OEM SSD 512GB PCIe 4.0 110.00 100.00 +10.00(+10.00%) USD
OEM SSD 1TB PCIe 4.0 200.00 200.00 0.00(0.00%) USD
OEM SSD 2TB PCIe 4.0 380.00 360.00 +20.00(+5.56%) USD

LPDDR

2026-01-27 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
LPDDR4X 96Gb 85.00 85.00 0.00(0.00%) USD
LPDDR4X 64Gb 68.00 68.00 0.00(0.00%) USD
LPDDR4X 48Gb 58.00 58.00 0.00(0.00%) USD
LPDDR4X 32Gb 42.00 42.00 0.00(0.00%) USD
LPDDR4X 16Gb 22.00 22.00 0.00(0.00%) USD

eMMC

2026-01-27 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
eMMC 8GB 5.1 15.00 12.00 +3.00(+25.00%) USD
eMMC 16GB 5.1 16.00 13.00 +3.00(+23.08%) USD
eMMC 32GB 5.1 17.00 14.50 +2.50(+17.24%) USD
eMMC 64GB 5.1 19.00 15.00 +4.00(+26.67%) USD
eMMC 128GB 5.1 28.00 25.00 +3.00(+12.00%) USD
eMMC 256GB 5.1 50.00 44.00 +6.00(+13.64%) USD

eMCP

2026-01-27 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
eMCP(eMMC + LPDDR4X)64GB+32Gb 61.00 57.00 +4.00(+7.02%) USD
eMCP(eMMC + LPDDR4X)128GB+32Gb 70.00 67.00 +3.00(+4.48%) USD
eMCP(eMMC + LPDDR4X)128GB+48Gb 86.00 83.00 +3.00(+3.61%) USD

UFS

2026-01-27 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
UFS 2.2 64GB 20.00 18.00 +2.00(+11.11%) USD
UFS 2.2 128GB 30.00 28.00 +2.00(+7.14%) USD
UFS 2.2 256GB 52.00 48.00 +4.00(+8.33%) USD
UFS 2.2 512GB 72.00 68.00 +4.00(+5.88%) USD

uMCP

2026-01-27 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
uMCP(LPDDR4X + UFS2.2)4GB+128GB 72.00 70.00 +2.00(+2.86%) USD
uMCP(LPDDR4X + UFS2.2)6GB+128GB 88.00 86.00 +2.00(+2.33%) USD
uMCP(LPDDR4X + UFS2.2)8GB+128GB 98.00 96.00 +2.00(+2.08%) USD
uMCP(LPDDR4X + UFS2.2)8GB+256GB 120.00 116.00 +4.00(+3.45%) USD

Flash Card

2026-02-02 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
MicroSD 16GB(Channel) 2.40 2.40 0.00(0.00%) USD
MicroSD 32GB(Channel) 4.70 4.70 0.00(0.00%) USD
MicroSD 64GB(Channel) 6.50 6.50 0.00(0.00%) USD
MicroSD 128GB(Channel) 13.00 13.00 0.00(0.00%) USD
MicroSD 256GB(Channel) 37.00 37.00 0.00(0.00%) USD
MicroSD 64GB(OEM) 19.00 19.00 0.00(0.00%) USD
MicroSD 128GB(OEM) 27.00 27.00 0.00(0.00%) USD
MicroSD 256GB(OEM) 55.00 55.00 0.00(0.00%) USD
MicroSD 512GB(OEM) 94.00 94.00 0.00(0.00%) USD

USB 2.0

2026-02-02 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB2.0(PCBA) 16GB 1.80 1.80 0.00(0.00%) USD
USB2.0(PCBA) 32GB 2.30 2.30 0.00(0.00%) USD
USB2.0(PCBA) 64GB 2.90 2.90 0.00(0.00%) USD
USB2.0(Micro COB) 16GB 1.78 1.78 0.00(0.00%) USD
USB2.0(Micro COB) 32GB 2.25 2.25 0.00(0.00%) USD
USB2.0(Micro COB) 64GB 2.80 2.80 0.00(0.00%) USD

USB 3.0

2026-02-02 05:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB3.0(PCBA) 16GB 2.25 2.25 0.00(0.00%) USD
USB3.0(PCBA) 32GB 2.90 2.90 0.00(0.00%) USD
USB3.0(PCBA) 64GB 4.10 4.10 0.00(0.00%) USD
USB3.0(PCBA) 128GB 8.30 8.30 0.00(0.00%) USD
USB3.0(PCBA) 256GB 16.70 16.70 0.00(0.00%) USD
USB3.0(Micro COB) 16GB 2.25 2.25 0.00(0.00%) USD
USB3.0(Micro COB) 32GB 2.80 2.80 0.00(0.00%) USD
USB3.0(Micro COB) 64GB 4.00 4.00 0.00(0.00%) USD
USB3.0(Micro COB) 128GB 8.20 8.20 0.00(0.00%) USD
USB3.0(Micro COB) 256GB 18.50 18.50 0.00(0.00%) USD

Price Index

Index: 2521.86 292.03 (13.10%)

01-27

Index: 3132.82 55.38 (1.80%)

01-27