CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

Flash Wafer

2026-05-15 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
1Tb QLC 27.00 27.00 0.00(0.00%) USD
1Tb TLC 29.00 29.00 0.00(0.00%) USD
512Gb TLC 23.00 23.00 0.00(0.00%) USD
256Gb TLC 11.00 11.00 0.00(0.00%) USD

DDR

2026-05-12 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 16Gb 3200 50.00 50.00 0.00(0.00%) USD
DDR4 16Gb eTT 15.00 15.00 0.00(0.00%) USD
DDR4 8Gb 3200 18.00 15.00 +3.00(+20.00%) USD
DDR4 8Gb eTT 7.40 7.40 0.00(0.00%) USD
DDR4 4Gb eTT 2.70 2.70 0.00(0.00%) USD
DDR5 24Gb Major 40.00 36.00 +4.00(+11.11%) USD
DDR5 16Gb Major 35.00 30.00 +5.00(+16.67%) USD
DDR5 16Gb eTT 22.00 22.00 0.00(0.00%) USD

RDIMM

2026-05-06 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 RDIMM 16GB 3200 320.00 300.00 +20.00(+6.67%) USD
DDR4 RDIMM 32GB 3200 480.00 450.00 +30.00(+6.67%) USD
DDR4 RDIMM 64GB 3200 840.00 800.00 +40.00(+5.00%) USD
DDR5 RDIMM 32GB 715.00 650.00 +65.00(+10.00%) USD
DDR5 RDIMM 64GB 1350.00 1220.00 +130.00(+10.66%) USD
DDR5 RDIMM 96GB 2180.00 1980.00 +200.00(+10.10%) USD

UDIMM

2026-05-12 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 UDIMM 8GB 3200 38.00 40.00 -2.00(-5.00%) USD
DDR4 UDIMM 16GB 3200 78.00 80.00 -2.00(-2.50%) USD
DDR4 UDIMM 32GB 3200 165.00 170.00 -5.00(-2.94%) USD
DDR5 UDIMM 16GB 5600 150.00 155.00 -5.00(-3.23%) USD
DDR5 UDIMM 16GB 6000 160.00 167.00 -7.00(-4.19%) USD
DDR5 UDIMM 32GB 5600 260.00 270.00 -10.00(-3.70%) USD
DDR5 UDIMM 32GB 6000 270.00 275.00 -5.00(-1.82%) USD

SODIMM

2026-05-12 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 SODIMM 4GB 3200 42.00 42.00 0.00(0.00%) USD
DDR4 SODIMM 8GB 3200 82.00 85.00 -3.00(-3.53%) USD
DDR4 SODIMM 16GB 3200 180.00 180.00 0.00(0.00%) USD

Channel SSD

2026-05-12 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
Channel SSD 120GB SATA 18.00 18.00 0.00(0.00%) USD
Channel SSD 240GB SATA 39.00 40.00 -1.00(-2.50%) USD
Channel SSD 480GB SATA 72.00 75.00 -3.00(-4.00%) USD
Channel SSD 256GB PCIe 3.0 41.00 42.00 -1.00(-2.38%) USD
Channel SSD 512GB PCIe 3.0 82.00 85.00 -3.00(-3.53%) USD
Channel SSD 1TB PCIe 3.0 125.00 130.00 -5.00(-3.85%) USD
Channel SSD 512GB PCIe 4.0 85.00 88.00 -3.00(-3.41%) USD
Channel SSD 1TB PCIe 4.0 140.00 145.00 -5.00(-3.45%) USD
Channel SSD 2TB PCIe 4.0 265.00 270.00 -5.00(-1.85%) USD

OEM SSD

2026-05-12 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
OEM SSD 256GB SATA 63.00 63.00 0.00(0.00%) USD
OEM SSD 512GB SATA 115.00 115.00 0.00(0.00%) USD
OEM SSD 1TB SATA 190.00 190.00 0.00(0.00%) USD
OEM SSD 256GB PCIe 3.0 68.00 68.00 0.00(0.00%) USD
OEM SSD 512GB PCIe 3.0 115.00 115.00 0.00(0.00%) USD
OEM SSD 1TB PCIe 3.0 190.00 190.00 0.00(0.00%) USD
OEM SSD 512GB PCIe 4.0 118.00 118.00 0.00(0.00%) USD
OEM SSD 1TB PCIe 4.0 200.00 200.00 0.00(0.00%) USD
OEM SSD 2TB PCIe 4.0 380.00 380.00 0.00(0.00%) USD

LPDDR

2026-05-12 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
LPDDR4X 96Gb 140.00 140.00 0.00(0.00%) USD
LPDDR4X 64Gb 100.00 103.00 -3.00(-2.91%) USD
LPDDR4X 48Gb 77.00 80.00 -3.00(-3.75%) USD
LPDDR4X 32Gb 56.00 60.00 -4.00(-6.67%) USD
LPDDR4X 16Gb 31.00 31.00 0.00(0.00%) USD

eMMC

2026-05-12 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
eMMC 8GB 5.1 20.00 20.00 0.00(0.00%) USD
eMMC 16GB 5.1 21.00 21.00 0.00(0.00%) USD
eMMC 32GB 5.1 23.00 23.00 0.00(0.00%) USD
eMMC 64GB 5.1 25.00 25.00 0.00(0.00%) USD
eMMC 128GB 5.1 31.00 31.00 0.00(0.00%) USD
eMMC 256GB 5.1 58.00 58.00 0.00(0.00%) USD

eMCP

2026-05-12 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
eMCP(eMMC + LPDDR4X)64GB+32Gb 79.00 83.00 -4.00(-4.82%) USD
eMCP(eMMC + LPDDR4X)128GB+32Gb 87.00 91.00 -4.00(-4.40%) USD
eMCP(eMMC + LPDDR4X)128GB+48Gb 108.00 111.00 -3.00(-2.70%) USD

UFS

2026-05-12 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
UFS 2.2 64GB 27.00 27.00 0.00(0.00%) USD
UFS 2.2 128GB 33.00 33.00 0.00(0.00%) USD
UFS 2.2 256GB 60.00 60.00 0.00(0.00%) USD
UFS 2.2 512GB 90.00 90.00 0.00(0.00%) USD

uMCP

2026-05-12 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
uMCP(LPDDR4X + UFS2.2)4GB+128GB 89.00 93.00 -4.00(-4.30%) USD
uMCP(LPDDR4X + UFS2.2)6GB+128GB 110.00 113.00 -3.00(-2.65%) USD
uMCP(LPDDR4X + UFS2.2)8GB+128GB 133.00 136.00 -3.00(-2.21%) USD
uMCP(LPDDR4X + UFS2.2)8GB+256GB 160.00 163.00 -3.00(-1.84%) USD

Flash Card

2026-05-15 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
MicroSD 16GB(Channel) 3.30 3.30 0.00(0.00%) USD
MicroSD 32GB(Channel) 5.60 5.60 0.00(0.00%) USD
MicroSD 64GB(Channel) 8.30 8.30 0.00(0.00%) USD
MicroSD 128GB(Channel) 16.00 16.00 0.00(0.00%) USD
MicroSD 256GB(Channel) 34.50 34.50 0.00(0.00%) USD
MicroSD 64GB(OEM) 24.00 24.00 0.00(0.00%) USD
MicroSD 128GB(OEM) 33.00 33.00 0.00(0.00%) USD
MicroSD 256GB(OEM) 61.00 61.00 0.00(0.00%) USD
MicroSD 512GB(OEM) 120.00 120.00 0.00(0.00%) USD

USB 2.0

2026-05-15 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB2.0(PCBA) 16GB 2.05 2.05 0.00(0.00%) USD
USB2.0(PCBA) 32GB 2.90 2.90 0.00(0.00%) USD
USB2.0(PCBA) 64GB 3.85 3.85 0.00(0.00%) USD
USB2.0(Micro COB) 16GB 2.03 2.03 0.00(0.00%) USD
USB2.0(Micro COB) 32GB 2.85 2.85 0.00(0.00%) USD
USB2.0(Micro COB) 64GB 3.80 3.80 0.00(0.00%) USD

USB 3.0

2026-05-15 05:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB3.0(PCBA) 16GB 2.80 2.80 0.00(0.00%) USD
USB3.0(PCBA) 32GB 4.10 4.10 0.00(0.00%) USD
USB3.0(PCBA) 64GB 6.20 6.20 0.00(0.00%) USD
USB3.0(PCBA) 128GB 12.60 12.60 0.00(0.00%) USD
USB3.0(PCBA) 256GB 28.70 28.70 0.00(0.00%) USD
USB3.0(Micro COB) 16GB 2.80 2.80 0.00(0.00%) USD
USB3.0(Micro COB) 32GB 4.10 4.10 0.00(0.00%) USD
USB3.0(Micro COB) 64GB 6.20 6.20 0.00(0.00%) USD
USB3.0(Micro COB) 128GB 13.00 13.00 0.00(0.00%) USD
USB3.0(Micro COB) 256GB 28.70 28.70 0.00(0.00%) USD

Price Index

Index: 3029.70 -30.21 (-0.99%)

05-12

Index: 3945.39 6.93 (0.18%)

05-12