CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

Flash Wafer

2026-03-20 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
1Tb QLC 28.00 28.00 0.00(0.00%) USD
1Tb TLC 29.00 29.00 0.00(0.00%) USD
512Gb TLC 23.00 23.00 0.00(0.00%) USD
256Gb TLC 11.00 11.00 0.00(0.00%) USD

DDR

2026-03-17 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 16Gb 3200 50.00 50.00 0.00(0.00%) USD
DDR4 16Gb eTT 15.00 15.00 0.00(0.00%) USD
DDR4 8Gb 3200 15.00 15.00 0.00(0.00%) USD
DDR4 8Gb eTT 7.40 7.40 0.00(0.00%) USD
DDR4 4Gb eTT 2.70 2.70 0.00(0.00%) USD
DDR5 24Gb Major 36.00 36.00 0.00(0.00%) USD
DDR5 16Gb Major 30.00 30.00 0.00(0.00%) USD
DDR5 16Gb eTT 26.00 26.00 0.00(0.00%) USD

RDIMM

2026-03-10 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 RDIMM 16GB 3200 300.00 300.00 0.00(0.00%) USD
DDR4 RDIMM 32GB 3200 450.00 450.00 0.00(0.00%) USD
DDR4 RDIMM 64GB 3200 800.00 800.00 0.00(0.00%) USD
DDR5 RDIMM 32GB 500.00 500.00 0.00(0.00%) USD
DDR5 RDIMM 64GB 920.00 920.00 0.00(0.00%) USD
DDR5 RDIMM 96GB 1600.00 1600.00 0.00(0.00%) USD

UDIMM

2026-03-17 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 UDIMM 8GB 3200 60.00 60.00 0.00(0.00%) USD
DDR4 UDIMM 16GB 3200 120.00 120.00 0.00(0.00%) USD
DDR4 UDIMM 32GB 3200 220.00 220.00 0.00(0.00%) USD
DDR5 UDIMM 16GB 5600 190.00 190.00 0.00(0.00%) USD
DDR5 UDIMM 16GB 6000 200.00 200.00 0.00(0.00%) USD
DDR5 UDIMM 32GB 5600 320.00 320.00 0.00(0.00%) USD
DDR5 UDIMM 32GB 6000 330.00 330.00 0.00(0.00%) USD

SODIMM

2026-03-17 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 SODIMM 4GB 3200 42.00 38.00 +4.00(+10.53%) USD
DDR4 SODIMM 8GB 3200 96.00 90.00 +6.00(+6.67%) USD
DDR4 SODIMM 16GB 3200 200.00 180.00 +20.00(+11.11%) USD

Channel SSD

2026-03-17 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
Channel SSD 120GB SATA 26.00 26.00 0.00(0.00%) USD
Channel SSD 240GB SATA 52.00 52.00 0.00(0.00%) USD
Channel SSD 480GB SATA 90.00 90.00 0.00(0.00%) USD
Channel SSD 256GB PCIe 3.0 55.00 55.00 0.00(0.00%) USD
Channel SSD 512GB PCIe 3.0 105.00 105.00 0.00(0.00%) USD
Channel SSD 1TB PCIe 3.0 160.00 160.00 0.00(0.00%) USD
Channel SSD 512GB PCIe 4.0 100.00 100.00 0.00(0.00%) USD
Channel SSD 1TB PCIe 4.0 170.00 170.00 0.00(0.00%) USD
Channel SSD 2TB PCIe 4.0 300.00 300.00 0.00(0.00%) USD

OEM SSD

2026-03-17 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
OEM SSD 256GB SATA 60.00 59.00 +1.00(+1.69%) USD
OEM SSD 512GB SATA 115.00 108.00 +7.00(+6.48%) USD
OEM SSD 1TB SATA 190.00 190.00 0.00(0.00%) USD
OEM SSD 256GB PCIe 3.0 62.00 60.00 +2.00(+3.33%) USD
OEM SSD 512GB PCIe 3.0 115.00 109.00 +6.00(+5.50%) USD
OEM SSD 1TB PCIe 3.0 190.00 190.00 0.00(0.00%) USD
OEM SSD 512GB PCIe 4.0 118.00 115.00 +3.00(+2.61%) USD
OEM SSD 1TB PCIe 4.0 200.00 200.00 0.00(0.00%) USD
OEM SSD 2TB PCIe 4.0 380.00 380.00 0.00(0.00%) USD

LPDDR

2026-03-17 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
LPDDR4X 96Gb 140.00 120.00 +20.00(+16.67%) USD
LPDDR4X 64Gb 103.00 90.00 +13.00(+14.44%) USD
LPDDR4X 48Gb 80.00 71.00 +9.00(+12.68%) USD
LPDDR4X 32Gb 60.00 58.00 +2.00(+3.45%) USD
LPDDR4X 16Gb 31.00 30.00 +1.00(+3.33%) USD

eMMC

2026-03-17 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
eMMC 8GB 5.1 20.00 20.00 0.00(0.00%) USD
eMMC 16GB 5.1 21.00 21.00 0.00(0.00%) USD
eMMC 32GB 5.1 23.00 23.00 0.00(0.00%) USD
eMMC 64GB 5.1 25.00 25.00 0.00(0.00%) USD
eMMC 128GB 5.1 31.00 31.00 0.00(0.00%) USD
eMMC 256GB 5.1 58.00 58.00 0.00(0.00%) USD

eMCP

2026-03-17 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
eMCP(eMMC + LPDDR4X)64GB+32Gb 83.00 83.00 0.00(0.00%) USD
eMCP(eMMC + LPDDR4X)128GB+32Gb 91.00 89.00 +2.00(+2.25%) USD
eMCP(eMMC + LPDDR4X)128GB+48Gb 111.00 102.00 +9.00(+8.82%) USD

UFS

2026-03-17 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
UFS 2.2 64GB 27.00 27.00 0.00(0.00%) USD
UFS 2.2 128GB 33.00 33.00 0.00(0.00%) USD
UFS 2.2 256GB 60.00 60.00 0.00(0.00%) USD
UFS 2.2 512GB 90.00 90.00 0.00(0.00%) USD

uMCP

2026-03-17 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
uMCP(LPDDR4X + UFS2.2)4GB+128GB 93.00 91.00 +2.00(+2.20%) USD
uMCP(LPDDR4X + UFS2.2)6GB+128GB 113.00 104.00 +9.00(+8.65%) USD
uMCP(LPDDR4X + UFS2.2)8GB+128GB 136.00 123.00 +13.00(+10.57%) USD
uMCP(LPDDR4X + UFS2.2)8GB+256GB 163.00 150.00 +13.00(+8.67%) USD

Flash Card

2026-03-20 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
MicroSD 16GB(Channel) 3.80 3.30 +0.50(+15.15%) USD
MicroSD 32GB(Channel) 6.70 6.30 +0.40(+6.35%) USD
MicroSD 64GB(Channel) 10.00 9.00 +1.00(+11.11%) USD
MicroSD 128GB(Channel) 19.00 18.00 +1.00(+5.56%) USD
MicroSD 256GB(Channel) 42.00 40.50 +1.50(+3.70%) USD
MicroSD 64GB(OEM) 24.00 24.00 0.00(0.00%) USD
MicroSD 128GB(OEM) 33.00 33.00 0.00(0.00%) USD
MicroSD 256GB(OEM) 61.00 61.00 0.00(0.00%) USD
MicroSD 512GB(OEM) 120.00 120.00 0.00(0.00%) USD

USB 2.0

2026-03-20 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB2.0(PCBA) 16GB 2.05 2.05 0.00(0.00%) USD
USB2.0(PCBA) 32GB 2.90 2.90 0.00(0.00%) USD
USB2.0(PCBA) 64GB 3.90 3.90 0.00(0.00%) USD
USB2.0(Micro COB) 16GB 2.03 2.03 0.00(0.00%) USD
USB2.0(Micro COB) 32GB 2.85 2.85 0.00(0.00%) USD
USB2.0(Micro COB) 64GB 3.80 3.80 0.00(0.00%) USD

USB 3.0

2026-03-20 05:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB3.0(PCBA) 16GB 2.80 2.80 0.00(0.00%) USD
USB3.0(PCBA) 32GB 4.10 4.10 0.00(0.00%) USD
USB3.0(PCBA) 64GB 6.20 6.20 0.00(0.00%) USD
USB3.0(PCBA) 128GB 13.20 13.20 0.00(0.00%) USD
USB3.0(PCBA) 256GB 28.70 28.70 0.00(0.00%) USD
USB3.0(Micro COB) 16GB 2.80 2.80 0.00(0.00%) USD
USB3.0(Micro COB) 32GB 4.10 4.10 0.00(0.00%) USD
USB3.0(Micro COB) 64GB 6.20 6.20 0.00(0.00%) USD
USB3.0(Micro COB) 128GB 13.20 13.20 0.00(0.00%) USD
USB3.0(Micro COB) 256GB 28.70 28.70 0.00(0.00%) USD

Price Index

Index: 3198.66 152.40 (5.00%)

03-17

Index: 3968.80 157.29 (4.13%)

03-17