2026-02-02 10:00 (UTC+0)
Last Price
Data Source: MemoryMarket
11:00 AM (GMT +8) reflects the prices performance of the early Asia session.
14:30 PM (GMT +8) reflects the prices performance of the Asia Session.
18:00 PM (GMT +8) reflects the prices performance of the Late Asia session.
MemoryMarket records the historical price data of the product from 2023 to 2026. The website only discloses price record data for the past six months.
| DateLowOpenClose | DateLowOpenClose |
| 2026-01-30 19.00 19.00 19.00 | 2026-01-29 19.00 19.00 19.00 |
| 2026-01-27 19.00 19.00 19.00 | 2026-01-26 19.00 19.00 19.00 |
| 2026-01-23 17.00 17.00 19.00 | 2026-01-22 17.00 17.00 17.00 |
| 2026-01-21 17.00 17.00 17.00 | 2026-01-20 17.00 17.00 17.00 |
| 2026-01-19 15.00 15.00 15.00 | 2026-01-16 14.20 14.20 15.00 |
| 2026-01-15 14.20 14.20 14.20 | 2026-01-14 14.20 14.20 14.20 |
| 2026-01-13 14.20 14.20 14.20 | 2026-01-12 14.20 14.20 14.20 |
| 2026-01-09 14.20 14.20 14.20 | 2026-01-08 14.20 14.20 14.20 |
| 2026-01-07 14.20 14.20 14.20 | 2026-01-06 14.20 14.20 14.20 |
| 2026-01-05 14.20 14.20 14.20 | 2025-12-31 14.20 14.20 14.20 |
| 2025-12-30 14.20 14.20 14.20 | 2025-12-29 14.20 14.20 14.20 |
| 2025-12-26 14.20 14.20 14.20 | 2025-12-25 14.20 14.20 14.20 |
| 2025-12-24 14.20 14.20 14.20 | 2025-12-23 14.20 14.20 14.20 |
| 2025-12-22 14.20 14.20 14.20 | 2025-12-19 14.20 14.20 14.20 |
| 2025-12-18 14.20 14.20 14.20 | 2025-12-17 13.20 13.20 13.20 |
| 2025-12-15 12.50 12.50 12.50 | 2025-12-11 12.50 12.50 12.50 |
| 2025-12-10 12.50 12.50 12.50 | 2025-12-09 12.50 12.50 12.50 |
| 2025-12-08 12.50 12.50 12.50 | 2025-12-05 12.50 12.50 12.50 |
| 2025-12-04 12.50 12.50 12.50 | 2025-12-03 12.50 12.50 12.50 |
| 2025-12-02 12.50 12.50 12.50 | 2025-12-01 12.50 12.50 12.50 |
| 2025-11-28 12.50 12.50 12.50 | 2025-11-27 12.50 12.50 12.50 |
| 2025-11-26 12.50 12.50 12.50 | 2025-11-25 12.50 12.50 12.50 |
| 2025-11-24 12.50 12.50 12.50 | 2025-11-21 12.50 12.50 12.50 |
| 2025-11-20 12.50 12.50 12.50 | 2025-11-19 12.50 12.50 12.50 |
| 2025-11-18 10.00 10.00 10.00 | 2025-11-17 10.00 10.00 10.00 |
| 2025-11-14 10.00 10.00 10.00 | 2025-11-13 10.00 10.00 10.00 |
| 2025-11-12 7.80 7.80 10.00 | 2025-11-11 7.80 7.80 7.80 |
| 2025-11-10 7.00 7.00 7.00 | 2025-11-07 7.00 7.00 7.00 |
| 2025-11-06 7.00 7.00 7.00 | 2025-11-05 7.00 7.00 7.00 |
| 2025-11-04 6.80 6.80 7.00 | 2025-11-03 6.80 6.80 6.80 |
| 2025-10-31 6.80 6.80 6.80 | 2025-10-30 6.80 6.80 6.80 |
| 2025-10-29 6.80 6.80 6.80 | 2025-10-28 6.80 6.80 6.80 |
| 2025-10-27 6.50 6.50 6.80 | 2025-10-24 6.50 6.50 6.50 |
| 2025-10-23 6.00 6.00 6.00 | 2025-10-22 6.00 6.00 6.00 |
| 2025-10-21 6.00 6.00 6.00 | 2025-10-20 6.00 6.00 6.00 |
| 2025-10-17 6.00 6.00 6.00 | 2025-10-16 5.50 5.50 5.50 |
| 2025-10-15 5.50 5.50 5.50 | 2025-10-14 5.50 5.50 5.50 |
| 2025-10-13 5.50 5.50 5.50 | 2025-10-10 5.10 5.10 5.10 |
| 2025-10-09 5.10 5.10 5.10 | 2025-09-30 5.10 5.10 5.10 |
| 2025-09-29 5.10 5.10 5.10 | 2025-09-26 5.00 5.00 5.10 |
| 2025-09-25 5.00 5.00 5.00 | 2025-09-24 5.00 5.00 5.00 |
| 2025-09-23 5.00 5.00 5.00 | 2025-09-22 5.00 5.00 5.00 |
| 2025-09-19 5.00 5.00 5.00 | 2025-09-18 4.90 4.90 4.90 |
| 2025-09-17 4.90 4.90 4.90 | 2025-09-16 4.90 4.90 4.90 |
| 2025-09-15 4.90 4.90 4.90 | 2025-09-12 4.90 4.90 4.90 |
| 2025-09-11 4.80 4.80 4.90 | 2025-09-10 4.80 4.80 4.80 |
| 2025-09-09 4.80 4.80 4.80 | 2025-09-08 4.80 4.80 4.80 |
| 2025-09-05 4.80 4.80 4.80 | 2025-09-04 4.80 4.80 4.80 |
| 2025-09-03 4.80 4.80 4.80 | 2025-09-02 4.80 4.80 4.80 |
| 2025-09-01 4.80 4.80 4.80 | 2025-08-29 5.00 5.00 5.00 |
| 2025-08-28 5.00 5.00 5.00 | 2025-08-27 5.00 5.00 5.00 |
| 2025-08-26 5.00 5.00 5.00 | 2025-08-25 5.00 5.00 5.00 |
| 2025-08-22 5.00 5.00 5.00 | 2025-08-21 5.00 5.00 5.00 |
| 2025-08-20 5.00 5.00 5.00 | 2025-08-19 5.00 5.00 5.00 |
| 2025-08-18 5.00 5.00 5.00 | 2025-08-15 5.00 5.00 5.00 |
| 2025-08-14 5.00 5.00 5.00 | 2025-08-13 5.00 5.00 5.00 |
| 2025-08-12 5.00 5.00 5.00 | 2025-08-11 5.00 5.00 5.00 |
| 2025-08-08 5.00 5.00 5.00 | 2025-08-07 5.00 5.00 5.00 |
| 2025-08-06 5.00 5.00 5.00 | 2025-08-05 5.00 5.00 5.00 |
| 2025-08-04 5.00 5.00 5.00 |
Disclaimer: The price data on this website is copyrighted by Memory Market and must not be illegally reproduced or stolen. Otherwise, we reserve the right to pursue legal responsibility for it! If you need to cite, reprint, or obtain more historical price data, please contact us.