CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

DDR

2026-01-27 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 16Gb 3200 50.00 50.00 0.00(0.00%) USD
DDR4 16Gb eTT 12.50 12.50 0.00(0.00%) USD
DDR4 8Gb 3200 15.00 15.00 0.00(0.00%) USD
DDR4 8Gb eTT 6.50 6.50 0.00(0.00%) USD
DDR4 4Gb eTT 2.50 2.50 0.00(0.00%) USD
DDR5 24Gb Major 36.00 36.00 0.00(0.00%) USD
DDR5 16Gb Major 30.00 30.00 0.00(0.00%) USD
DDR5 16Gb eTT 22.00 20.00 +2.00(+10.00%) USD

Price Index

Index: 2521.86 292.03 (13.10%)

01-27

Index: 3132.82 55.38 (1.80%)

01-27