CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

DDR

2026-05-12 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 16Gb 3200 50.00 50.00 0.00(0.00%) USD
DDR4 16Gb eTT 15.00 15.00 0.00(0.00%) USD
DDR4 8Gb 3200 18.00 15.00 +3.00(+20.00%) USD
DDR4 8Gb eTT 7.40 7.40 0.00(0.00%) USD
DDR4 4Gb eTT 2.70 2.70 0.00(0.00%) USD
DDR5 24Gb Major 40.00 36.00 +4.00(+11.11%) USD
DDR5 16Gb Major 35.00 30.00 +5.00(+16.67%) USD
DDR5 16Gb eTT 22.00 22.00 0.00(0.00%) USD

Price Index

Index: 3029.70 -30.21 (-0.99%)

05-12

Index: 3945.39 6.93 (0.18%)

05-12