CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

DDR

2026-09-22 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 16Gb 3200 50.00 50.00 0.00(0.00%) USD
DDR4 16Gb eTT 16.00 16.00 0.00(0.00%) USD
DDR4 8Gb 3200 22.00 22.00 0.00(0.00%) USD
DDR4 8Gb eTT 7.80 7.80 0.00(0.00%) USD
DDR4 4Gb eTT 2.90 2.90 0.00(0.00%) USD
DDR5 24Gb Major 55.00 55.00 0.00(0.00%) USD
DDR5 16Gb Major 45.00 45.00 0.00(0.00%) USD
DDR5 16Gb eTT 26.00 26.00 0.00(0.00%) USD

Price Index

Index: ▲2967.62 -0.69 (-0.02%)

09-22

Index: ▼4368.28 0.00 (0.00%)

09-22