CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

DDR

2026-08-11 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 16Gb 3200 50.00 50.00 0.00(0.00%) USD
DDR4 16Gb eTT 16.00 16.00 0.00(0.00%) USD
DDR4 8Gb 3200 22.00 22.00 0.00(0.00%) USD
DDR4 8Gb eTT 7.80 7.80 0.00(0.00%) USD
DDR4 4Gb eTT 2.90 2.90 0.00(0.00%) USD
DDR5 24Gb Major 48.00 48.00 0.00(0.00%) USD
DDR5 16Gb Major 40.00 40.00 0.00(0.00%) USD
DDR5 16Gb eTT 23.00 23.00 0.00(0.00%) USD

Price Index

Index: 2987.73 0.00 (0.00%)

08-11

Index: 4252.13 146.93 (3.58%)

08-11