CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

Flash Card

2026-06-12 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
MicroSD 16GB(Channel) 3.20 3.20 0.00(0.00%) USD
MicroSD 32GB(Channel) 4.90 5.10 -0.20(-3.92%) USD
MicroSD 64GB(Channel) 7.20 7.50 -0.30(-4.00%) USD
MicroSD 128GB(Channel) 13.80 14.50 -0.70(-4.83%) USD
MicroSD 256GB(Channel) 30.00 31.00 -1.00(-3.23%) USD
MicroSD 64GB(OEM) 24.00 24.00 0.00(0.00%) USD
MicroSD 128GB(OEM) 31.00 31.00 0.00(0.00%) USD
MicroSD 256GB(OEM) 60.50 60.50 0.00(0.00%) USD
MicroSD 512GB(OEM) 118.00 118.00 0.00(0.00%) USD

Price Index

Index: 3014.38 0.00 (0.00%)

06-09

Index: 3945.05 31.90 (0.82%)

06-09