CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

Flash Card

2026-10-16 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
MicroSD 16GB(Channel) 2.80 2.90 -0.10(-3.45%) USD
MicroSD 32GB(Channel) 4.60 4.70 -0.10(-2.13%) USD
MicroSD 64GB(Channel) 6.50 6.70 -0.20(-2.99%) USD
MicroSD 128GB(Channel) 12.00 12.50 -0.50(-4.00%) USD
MicroSD 256GB(Channel) 27.50 28.30 -0.80(-2.83%) USD
MicroSD 64GB(OEM) 24.00 24.00 0.00(0.00%) USD
MicroSD 128GB(OEM) 32.00 32.00 0.00(0.00%) USD
MicroSD 256GB(OEM) 62.00 62.00 0.00(0.00%) USD
MicroSD 512GB(OEM) 120.00 120.00 0.00(0.00%) USD

Price Index

Index: ▲2959.28 -8.16 (-0.27%)

10-13

Index: ▼4407.53 39.24 (0.90%)

10-13