CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

USB 3.0

2026-06-12 05:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB3.0(PCBA) 16GB 2.78 2.78 0.00(0.00%) USD
USB3.0(PCBA) 32GB 4.07 4.07 0.00(0.00%) USD
USB3.0(PCBA) 64GB 6.15 6.15 0.00(0.00%) USD
USB3.0(PCBA) 128GB 12.50 12.50 0.00(0.00%) USD
USB3.0(PCBA) 256GB 28.50 28.50 0.00(0.00%) USD
USB3.0(Micro COB) 16GB 2.78 2.78 0.00(0.00%) USD
USB3.0(Micro COB) 32GB 4.07 4.07 0.00(0.00%) USD
USB3.0(Micro COB) 64GB 6.15 6.15 0.00(0.00%) USD
USB3.0(Micro COB) 128GB 13.00 13.00 0.00(0.00%) USD
USB3.0(Micro COB) 256GB 28.70 28.70 0.00(0.00%) USD

Price Index

Index: 3014.38 0.00 (0.00%)

06-09

Index: 3945.05 31.90 (0.82%)

06-09