CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

USB 3.0

2026-11-12 05:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB3.0(PCBA) 16GB 2.63 2.63 0.00(0.00%) USD
USB3.0(PCBA) 32GB 3.60 3.60 0.00(0.00%) USD
USB3.0(PCBA) 64GB 5.50 5.50 0.00(0.00%) USD
USB3.0(PCBA) 128GB 11.40 11.40 0.00(0.00%) USD
USB3.0(PCBA) 256GB 25.80 25.80 0.00(0.00%) USD
USB3.0(Micro COB) 16GB 2.61 2.61 0.00(0.00%) USD
USB3.0(Micro COB) 32GB 3.60 3.60 0.00(0.00%) USD
USB3.0(Micro COB) 64GB 5.50 5.50 0.00(0.00%) USD
USB3.0(Micro COB) 128GB 11.70 11.70 0.00(0.00%) USD
USB3.0(Micro COB) 256GB 26.00 26.00 0.00(0.00%) USD

Price Index

Index: ▲2782.40 -12.95 (-0.46%)

11-10

Index: ▼4503.10 103.62 (2.36%)

11-10