CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

USB 3.0

2026-05-15 05:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB3.0(PCBA) 16GB 2.80 2.80 0.00(0.00%) USD
USB3.0(PCBA) 32GB 4.10 4.10 0.00(0.00%) USD
USB3.0(PCBA) 64GB 6.20 6.20 0.00(0.00%) USD
USB3.0(PCBA) 128GB 12.60 12.60 0.00(0.00%) USD
USB3.0(PCBA) 256GB 28.70 28.70 0.00(0.00%) USD
USB3.0(Micro COB) 16GB 2.80 2.80 0.00(0.00%) USD
USB3.0(Micro COB) 32GB 4.10 4.10 0.00(0.00%) USD
USB3.0(Micro COB) 64GB 6.20 6.20 0.00(0.00%) USD
USB3.0(Micro COB) 128GB 13.00 13.00 0.00(0.00%) USD
USB3.0(Micro COB) 256GB 28.70 28.70 0.00(0.00%) USD

Price Index

Index: 3029.70 -30.21 (-0.99%)

05-12

Index: 3945.39 6.93 (0.18%)

05-12