CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

USB 3.0

2026-03-20 05:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB3.0(PCBA) 16GB 2.80 2.80 0.00(0.00%) USD
USB3.0(PCBA) 32GB 4.10 4.10 0.00(0.00%) USD
USB3.0(PCBA) 64GB 6.20 6.20 0.00(0.00%) USD
USB3.0(PCBA) 128GB 13.20 13.20 0.00(0.00%) USD
USB3.0(PCBA) 256GB 28.70 28.70 0.00(0.00%) USD
USB3.0(Micro COB) 16GB 2.80 2.80 0.00(0.00%) USD
USB3.0(Micro COB) 32GB 4.10 4.10 0.00(0.00%) USD
USB3.0(Micro COB) 64GB 6.20 6.20 0.00(0.00%) USD
USB3.0(Micro COB) 128GB 13.20 13.20 0.00(0.00%) USD
USB3.0(Micro COB) 256GB 28.70 28.70 0.00(0.00%) USD

Price Index

Index: 3198.66 152.40 (5.00%)

03-17

Index: 3968.80 157.29 (4.13%)

03-17