CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

USB 3.0

2026-09-28 05:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB3.0(PCBA) 16GB 2.81 2.81 0.00(0.00%) USD
USB3.0(PCBA) 32GB 4.10 4.10 0.00(0.00%) USD
USB3.0(PCBA) 64GB 6.25 6.25 0.00(0.00%) USD
USB3.0(PCBA) 128GB 12.80 12.80 0.00(0.00%) USD
USB3.0(PCBA) 256GB 29.00 29.00 0.00(0.00%) USD
USB3.0(Micro COB) 16GB 2.80 2.80 0.00(0.00%) USD
USB3.0(Micro COB) 32GB 4.10 4.10 0.00(0.00%) USD
USB3.0(Micro COB) 64GB 6.25 6.25 0.00(0.00%) USD
USB3.0(Micro COB) 128GB 13.20 13.20 0.00(0.00%) USD
USB3.0(Micro COB) 256GB 29.20 29.20 0.00(0.00%) USD

Price Index

Index: ▲2967.62 -0.69 (-0.02%)

09-22

Index: ▼4368.28 0.00 (0.00%)

09-22