CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

USB 3.0

2026-02-02 05:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB3.0(PCBA) 16GB 2.25 2.25 0.00(0.00%) USD
USB3.0(PCBA) 32GB 2.90 2.90 0.00(0.00%) USD
USB3.0(PCBA) 64GB 4.10 4.10 0.00(0.00%) USD
USB3.0(PCBA) 128GB 8.30 8.30 0.00(0.00%) USD
USB3.0(PCBA) 256GB 16.70 16.70 0.00(0.00%) USD
USB3.0(Micro COB) 16GB 2.25 2.25 0.00(0.00%) USD
USB3.0(Micro COB) 32GB 2.80 2.80 0.00(0.00%) USD
USB3.0(Micro COB) 64GB 4.00 4.00 0.00(0.00%) USD
USB3.0(Micro COB) 128GB 8.20 8.20 0.00(0.00%) USD
USB3.0(Micro COB) 256GB 18.50 18.50 0.00(0.00%) USD

Price Index

Index: 2521.86 292.03 (13.10%)

01-27

Index: 3132.82 55.38 (1.80%)

01-27