CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

USB 3.0 > USB3.0(Micro COB) 32GB

2026-02-02 05:00 (UTC+0)

USB3.0(Micro COB) 32GB

$2.80

Last Price

Change:
0.00
% Chg:
0.00%
Previous:
2.80
Week High:
2.80
Week Low:
2.80

USB3.0(Micro COB) 32GB Price Trend in the Past Six Months

Data Source: MemoryMarket

Price Description

  • Update Time:

    Monday to Friday 13:00 PM (GMT+8).

Using Beijing time. Trading is closed on public holidays!

Price History

MemoryMarket records the historical price data of the product from 2019 to 2026. The website only discloses price record data for the past six months.

Date Avg Date Avg
2026-02-02 2.80 2026-01-30 2.80
2026-01-29 2.80 2026-01-28 2.80
2026-01-27 2.80 2026-01-26 2.80
2026-01-23 2.80 2026-01-22 2.80
2026-01-21 2.75 2026-01-20 2.75
2026-01-19 2.75 2026-01-16 2.75
2026-01-15 2.75 2026-01-14 2.58
2026-01-13 2.58 2026-01-12 2.58
2026-01-09 2.58 2026-01-08 2.58
2026-01-07 2.58 2026-01-06 2.58
2026-01-05 2.53 2025-12-31 2.53
2025-12-30 2.53 2025-12-29 2.53
2025-12-26 2.53 2025-12-25 2.53
2025-12-24 2.53 2025-12-23 2.53
2025-12-22 2.53 2025-12-19 2.53
2025-12-18 2.53 2025-12-17 2.53
2025-12-16 2.53 2025-12-15 2.53
2025-12-12 2.53 2025-12-11 2.53
2025-12-10 2.53 2025-12-09 2.53
2025-12-08 2.53 2025-12-05 2.53
2025-12-04 2.53 2025-12-03 2.53
2025-12-02 2.53 2025-12-01 2.53
2025-11-28 2.53 2025-11-27 2.40
2025-11-26 2.40 2025-11-25 2.40
2025-11-24 2.40 2025-11-21 2.40
2025-11-20 2.40 2025-11-19 2.40
2025-11-18 2.27 2025-11-17 2.27
2025-11-14 2.27 2025-11-13 2.27
2025-11-12 2.27 2025-11-11 2.20
2025-11-10 2.20 2025-11-07 2.20
2025-11-06 2.20 2025-11-05 2.20
2025-11-04 2.20 2025-11-03 2.20
2025-10-31 2.20 2025-10-30 2.20
2025-10-29 2.20 2025-10-28 2.20
2025-10-27 2.20 2025-10-24 2.20
2025-10-23 2.20 2025-10-22 2.20
2025-10-21 2.10 2025-10-20 2.10
2025-10-17 2.10 2025-10-16 2.00
2025-10-15 2.00 2025-10-14 1.84
2025-10-13 1.84 2025-10-10 1.84
2025-10-09 1.84 2025-09-30 1.84
2025-09-29 1.84 2025-09-26 1.84
2025-09-25 1.84 2025-09-24 1.84
2025-09-23 1.84 2025-09-22 1.84
2025-09-19 1.84 2025-09-18 1.84
2025-09-17 1.84 2025-09-16 1.81
2025-09-15 1.81 2025-09-12 1.81
2025-09-11 1.76 2025-09-10 1.76
2025-09-09 1.76 2025-09-08 1.76
2025-09-05 1.76 2025-09-04 1.76
2025-09-03 1.76 2025-09-02 1.76
2025-09-01 1.76 2025-08-29 1.76
2025-08-28 1.76 2025-08-27 1.76
2025-08-26 1.76 2025-08-25 1.76
2025-08-22 1.76 2025-08-20 1.76
2025-08-19 1.76 2025-08-18 1.76
2025-08-15 1.76 2025-08-14 1.76
2025-08-13 1.76 2025-08-12 1.76
2025-08-11 1.76 2025-08-08 1.76
2025-08-07 1.76 2025-08-06 1.74
2025-08-05 1.74 2025-08-04 1.74

Disclaimer: The price data on this website is copyrighted by Memory Market and must not be illegally reproduced or stolen. Otherwise, we reserve the right to pursue legal responsibility for it! If you need to cite, reprint, or obtain more historical price data, please contact us.

Price Index

Index: 2521.86 292.03 (13.10%)

01-27

Index: 3132.82 55.38 (1.80%)

01-27