CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

USB 2.0

2026-11-12 06:40 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB2.0(PCBA) 16GB 1.90 1.90 0.00(0.00%) USD
USB2.0(PCBA) 32GB 2.73 2.73 0.00(0.00%) USD
USB2.0(PCBA) 64GB 3.60 3.60 0.00(0.00%) USD
USB2.0(Micro COB) 16GB 1.87 1.87 0.00(0.00%) USD
USB2.0(Micro COB) 32GB 2.70 2.70 0.00(0.00%) USD
USB2.0(Micro COB) 64GB 3.55 3.55 0.00(0.00%) USD

Price Index

Index: ▲2782.40 -12.95 (-0.46%)

11-10

Index: ▼4503.10 103.62 (2.36%)

11-10