CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

UDIMM

2026-06-30 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 UDIMM 8GB 3200 36.00 38.00 -2.00(-5.26%) USD
DDR4 UDIMM 16GB 3200 74.00 76.00 -2.00(-2.63%) USD
DDR4 UDIMM 32GB 3200 160.00 163.00 -3.00(-1.84%) USD
DDR5 UDIMM 8GB 5600 85.00 84.00 +1.00(+1.19%) USD
DDR5 UDIMM 8GB 6000 90.00 89.00 +1.00(+1.12%) USD
DDR5 UDIMM 16GB 5600 155.00 150.00 +5.00(+3.33%) USD
DDR5 UDIMM 16GB 6000 157.00 155.00 +2.00(+1.29%) USD
DDR5 UDIMM 32GB 5600 257.00 257.00 0.00(0.00%) USD
DDR5 UDIMM 32GB 6000 267.00 267.00 0.00(0.00%) USD

Price Index

Index: 3010.97 -5.00 (-0.17%)

06-23

Index: 3974.13 0.00 (0.00%)

06-23