CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

LPDDR

2026-06-30 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
LPDDR4X 64Gb 101.00 101.00 0.00(0.00%) USD
LPDDR4X 48Gb 76.00 76.00 0.00(0.00%) USD
LPDDR4X 32Gb 60.00 58.00 +2.00(+3.45%) USD
LPDDR4X 16Gb 34.00 32.50 +1.50(+4.62%) USD
LPDDR5X 128Gb 235.00 225.00 +10.00(+4.44%) USD
LPDDR5X 96Gb 175.00 168.00 +7.00(+4.17%) USD
LPDDR5X 64Gb 114.00 105.00 +9.00(+8.57%) USD
LPDDR5X 48Gb 88.00 81.00 +7.00(+8.64%) USD
LPDDR5X 32Gb 61.00 58.00 +3.00(+5.17%) USD

Price Index

Index: 3010.97 -5.00 (-0.17%)

06-23

Index: 3974.13 0.00 (0.00%)

06-23