CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

LPDDR

2026-11-10 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
LPDDR4X 64Gb 90.00 90.00 0.00(0.00%) USD
LPDDR4X 48Gb 73.00 73.00 0.00(0.00%) USD
LPDDR4X 32Gb 60.00 60.00 0.00(0.00%) USD
LPDDR4X 16Gb 34.00 34.00 0.00(0.00%) USD
LPDDR5X 128Gb 235.00 235.00 0.00(0.00%) USD
LPDDR5X 96Gb 175.00 175.00 0.00(0.00%) USD
LPDDR5X 64Gb 114.00 114.00 0.00(0.00%) USD
LPDDR5X 48Gb 88.00 88.00 0.00(0.00%) USD
LPDDR5X 32Gb 61.00 61.00 0.00(0.00%) USD

Price Index

Index: ▲2782.40 -12.95 (-0.46%)

11-10

Index: ▼4503.10 103.62 (2.36%)

11-10