CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

LPDDR > LPDDR4X 64Gb

2026-01-27 03:00 (UTC+0)

LPDDR4X 64Gb

$68.00

Last Price

Change:
0.00
% Chg:
0.00%
Previous:
68.00
Week High:
70.00
Week Low:
66.20

LPDDR4X 64Gb Price Trend in the Past Six Months

Data Source: MemoryMarket

Price Description

This Week's Price: This week's price is released every Tuesday; it will not be updated until the following Tuesday.
  • Update Time:

    Every Tuesday at 11:00 AM (GMT+8).

Using Beijing time. Trading is closed on public holidays!

Price History

MemoryMarket records the historical price data of the product from 2020 to 2026. The website only discloses price record data for the past six months.

Date Low High Avg Date Low High Avg
2026-01-27 66.20 70.00 68.00 2026-01-20 66.20 70.00 68.00
2026-01-13 66.20 70.00 68.00 2026-01-06 51.20 55.00 53.00
2025-12-30 51.20 55.00 53.00 2025-12-23 51.20 55.00 53.00
2025-12-16 51.20 55.00 53.00 2025-12-09 51.20 55.00 53.00
2025-12-02 46.20 50.00 48.00 2025-11-25 46.20 50.00 48.00
2025-11-18 38.20 42.00 40.00 2025-11-11 32.20 36.00 34.00
2025-11-04 32.20 36.00 34.00 2025-10-28 26.70 30.50 28.50
2025-10-21 26.70 30.50 28.50 2025-10-14 26.70 30.50 28.50
2025-09-30 23.70 27.50 25.50 2025-09-23 23.70 27.50 25.50
2025-09-16 23.20 27.00 25.00 2025-09-09 23.20 27.00 25.00
2025-09-02 23.20 27.00 25.00 2025-08-26 23.20 27.00 25.00
2025-08-19 23.20 27.00 25.00 2025-08-12 23.20 27.00 25.00
2025-08-05 21.70 25.50 23.50 2025-07-29 21.70 25.50 23.50

Disclaimer: The price data on this website is copyrighted by Memory Market and must not be illegally reproduced or stolen. Otherwise, we reserve the right to pursue legal responsibility for it! If you need to cite, reprint, or obtain more historical price data, please contact us.

Price Index

Index: 2521.86 292.03 (13.10%)

01-27

Index: 3132.82 55.38 (1.80%)

01-27