CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

Flash Wafer > 512Gb TLC

2026-02-02 10:00 (UTC+0)

512Gb TLC

$16.00

Last Price

Change:
0.00
% Chg:
0.00%
Previous:
16.00
Daily High:
16.00
Daily Low:
16.00
Week High:
16.00
Week Low:
16.00

512Gb TLC Price Trend in the Past Six Months

Data Source: MemoryMarket

Price Description

Opening instructions

  • Opening Session:

    11:00 AM (GMT +8) reflects the prices performance of the early Asia session.

  • Middle Session:

    14:30 PM (GMT +8) reflects the prices performance of the Asia Session.

  • Closing Session:

    18:00 PM (GMT +8) reflects the prices performance of the Late Asia session.

Beijing time is used. The market is closed on holidays!

Price History

MemoryMarket records the historical price data of the product from 2018 to 2026. The website only discloses price record data for the past six months.

DateLowOpenClose DateLowOpenClose
2026-01-30 16.00 16.00 16.00 2026-01-29 16.00 16.00 16.00
2026-01-27 16.00 16.00 16.00 2026-01-26 16.00 16.00 16.00
2026-01-23 15.00 15.00 16.00 2026-01-22 15.00 15.00 15.00
2026-01-21 15.00 15.00 15.00 2026-01-20 15.00 15.00 15.00
2026-01-19 13.00 13.00 13.00 2026-01-16 12.00 12.00 13.00
2026-01-15 12.00 12.00 12.00 2026-01-14 12.00 12.00 12.00
2026-01-13 12.00 12.00 12.00 2026-01-12 12.00 12.00 12.00
2026-01-09 12.00 12.00 12.00 2026-01-08 12.00 12.00 12.00
2026-01-07 12.00 12.00 12.00 2026-01-06 12.00 12.00 12.00
2026-01-05 12.00 12.00 12.00 2025-12-31 12.00 12.00 12.00
2025-12-30 12.00 12.00 12.00 2025-12-29 11.00 11.00 11.00
2025-12-26 11.00 11.00 11.00 2025-12-25 11.00 11.00 11.00
2025-12-24 11.00 11.00 11.00 2025-12-23 10.20 10.20 10.20
2025-12-22 10.20 10.20 10.20 2025-12-19 10.20 10.20 10.20
2025-12-18 10.20 10.20 10.20 2025-12-17 9.50 9.50 9.50
2025-12-15 9.00 9.00 9.00 2025-12-11 9.00 9.00 9.00
2025-12-10 9.00 9.00 9.00 2025-12-09 9.00 9.00 9.00
2025-12-08 9.00 9.00 9.00 2025-12-05 9.00 9.00 9.00
2025-12-04 9.00 9.00 9.00 2025-12-03 9.00 9.00 9.00
2025-12-02 9.00 9.00 9.00 2025-12-01 9.00 9.00 9.00
2025-11-28 9.00 9.00 9.00 2025-11-27 9.00 9.00 9.00
2025-11-26 9.00 9.00 9.00 2025-11-25 9.00 9.00 9.00
2025-11-24 9.00 9.00 9.00 2025-11-21 9.00 9.00 9.00
2025-11-20 9.00 9.00 9.00 2025-11-19 9.00 9.00 9.00
2025-11-18 6.50 6.50 6.50 2025-11-17 6.50 6.50 6.50
2025-11-14 6.50 6.50 6.50 2025-11-13 6.50 6.50 6.50
2025-11-12 6.00 6.00 6.50 2025-11-11 6.00 6.00 6.00
2025-11-10 5.20 5.20 5.20 2025-11-07 5.20 5.20 5.20
2025-11-06 5.20 5.20 5.20 2025-11-05 5.20 5.20 5.20
2025-11-04 5.00 5.00 5.20 2025-11-03 5.00 5.00 5.00
2025-10-31 5.00 5.00 5.00 2025-10-30 5.00 5.00 5.00
2025-10-29 5.00 5.00 5.00 2025-10-28 5.00 5.00 5.00
2025-10-27 4.80 4.80 5.00 2025-10-24 4.80 4.80 4.80
2025-10-23 4.20 4.20 4.20 2025-10-22 4.20 4.20 4.20
2025-10-21 4.20 4.20 4.20 2025-10-20 4.20 4.20 4.20
2025-10-17 4.20 4.20 4.20 2025-10-16 3.80 3.80 3.80
2025-10-15 3.80 3.80 3.80 2025-10-14 3.80 3.80 3.80
2025-10-13 3.80 3.80 3.80 2025-10-10 3.50 3.50 3.50
2025-10-09 3.50 3.50 3.50 2025-09-30 3.50 3.50 3.50
2025-09-29 3.50 3.50 3.50 2025-09-26 3.40 3.40 3.50
2025-09-25 3.40 3.40 3.40 2025-09-24 3.40 3.40 3.40
2025-09-23 3.40 3.40 3.40 2025-09-22 3.40 3.40 3.40
2025-09-19 3.40 3.40 3.40 2025-09-18 3.20 3.20 3.20
2025-09-17 3.20 3.20 3.20 2025-09-16 3.20 3.20 3.20
2025-09-15 3.20 3.20 3.20 2025-09-12 3.20 3.20 3.20
2025-09-11 3.10 3.10 3.20 2025-09-10 3.10 3.10 3.10
2025-09-09 3.10 3.10 3.10 2025-09-08 3.10 3.10 3.10
2025-09-05 3.10 3.10 3.10 2025-09-04 3.10 3.10 3.10
2025-09-03 3.10 3.10 3.10 2025-09-02 3.10 3.10 3.10
2025-09-01 3.10 3.10 3.10 2025-08-29 3.10 3.10 3.10
2025-08-28 3.10 3.10 3.10 2025-08-27 3.10 3.10 3.10
2025-08-26 3.10 3.10 3.10 2025-08-25 3.10 3.10 3.10
2025-08-22 3.10 3.10 3.10 2025-08-21 3.05 3.05 3.10
2025-08-20 3.05 3.05 3.05 2025-08-19 3.05 3.05 3.05
2025-08-18 3.05 3.05 3.05 2025-08-15 3.05 3.05 3.05
2025-08-14 3.05 3.05 3.05 2025-08-13 3.05 3.05 3.05
2025-08-12 3.05 3.05 3.05 2025-08-11 3.05 3.05 3.05
2025-08-08 3.05 3.05 3.05 2025-08-07 3.05 3.05 3.05
2025-08-06 3.05 3.05 3.05 2025-08-05 3.05 3.05 3.05
2025-08-04 3.05 3.05 3.05

Disclaimer: The price data on this website is copyrighted by Memory Market and must not be illegally reproduced or stolen. Otherwise, we reserve the right to pursue legal responsibility for it! If you need to cite, reprint, or obtain more historical price data, please contact us.

Price Index

Index: 2521.86 292.03 (13.10%)

01-27

Index: 3132.82 55.38 (1.80%)

01-27