2026-01-27 03:00 (UTC+0)
Last Price
Data Source: MemoryMarket
Every Tuesday at 11:00 AM (GMT+8).
MemoryMarket records the historical price data of the product from 2023 to 2026. The website only discloses price record data for the past six months.
| Date Low High Avg | Date Low High Avg |
| 2026-01-27 178.00 182.00 180.00 | 2026-01-20 168.00 172.00 170.00 |
| 2026-01-13 148.00 152.00 150.00 | 2026-01-06 138.00 142.00 140.00 |
| 2025-12-30 115.00 119.00 117.00 | 2025-12-23 115.00 119.00 117.00 |
| 2025-12-16 115.00 119.00 117.00 | 2025-12-09 115.00 119.00 117.00 |
| 2025-12-02 108.00 112.00 110.00 | 2025-11-25 93.00 97.00 95.00 |
| 2025-11-18 81.00 85.00 83.00 | 2025-11-11 73.00 77.00 75.00 |
| 2025-11-04 73.00 77.00 75.00 | 2025-10-28 67.00 71.00 69.00 |
| 2025-10-21 62.00 66.00 64.00 | 2025-10-14 60.80 64.80 62.80 |
| 2025-09-30 55.00 59.00 57.00 | 2025-09-23 55.00 59.00 57.00 |
| 2025-09-16 55.00 59.00 57.00 | 2025-09-09 52.00 56.00 54.00 |
| 2025-09-02 52.00 56.00 54.00 | 2025-08-26 52.00 56.00 54.00 |
| 2025-08-19 53.00 57.00 55.00 | 2025-08-12 53.00 57.00 55.00 |
| 2025-08-05 53.00 57.00 55.00 | 2025-07-29 53.00 57.00 55.00 |
Disclaimer: The price data on this website is copyrighted by Memory Market and must not be illegally reproduced or stolen. Otherwise, we reserve the right to pursue legal responsibility for it! If you need to cite, reprint, or obtain more historical price data, please contact us.